Choose your propeller
Sense of rotation
Quantity of base oil
Outboard motor oil quantity
Tightening torques & diameters
Ignition orders
Volvo Penta inverters Oil quantities, ratios
Essential parts for Suzuki Marine
Essential Parts for Mercury Marine
Identify your Volvo Penta base
Stainless performance
Quicksilver stainless steel propellers are made from a proprietary steel alloy that makes them five times more durable than aluminum.
Each Quicksilver stainless steel propeller is lost wax cast in its own mold, to ensure absolute adherence to design and performance specifications. Each stainless steel propeller has an exclusive high-gloss finish.
Step 1 : Identify the Flo Torq hub system and propeller application for your engine model.
2nd step : Find the preferred propeller and its reference.
STEP 1: PROPELLER SELECTION
Locate the model, year and horsepower of your outboard or stern motor. Match the hub kit color to a same color propeller choice on the right.
Mercury®, Mariner® and Force® outboard engines, and MerCruiser® inboard engines. Engines | Hub/Hardware Kit |
---|
Mercury 350 Verado, Mercury Racing 400R (1 - 1/4 Shaft) | 8M0101603 |
Mercury / Mariner 135 - 250 HP, Verado 200-300 HP, MerCruiser 120-375 HP Alpha and Bravo One Sterndrives | 835257Q 1 |
Mercury/Mariner 75 HP 1984 and newer, 90 & 115 HP 1978 and newer, 125 HP 1994 and newer | 835257Q 1 |
Verado 135 - 200 HP 4-cylinder | 835257Q10 |
Mercury / Mariner 25 HP CommandThrust - 60 HP FourStroke Outboards | Included with the accessory |
Mercury / Mariner 40 - 60 HP CommandThrust and 90 - 115 HP FourStroke Outboards | 835257Q 9 |
Mercury 225 HP EFI FourStroke Outboards | 835274Q 1 |
MerCruiser 400 HP+ Bravo stern drives | 835258Q 2 |
Mercury V6 used with Torrent propellers | 835257Q6 |
Mercury Racing Choppers & Cleavers for V6 Outboards | 835258Q 1 |
MerCruiser XZ & | 840389Q06 |
Force 75 HP 1999, 90 - 115 HP 1995 and newer outboards | 835274Q1 |
Yamaha Outboards and Inboard Motors Engines | Hub/Hardware Kit |
---|
Yamaha T25 -60 HP Outboards | Included with the accessory |
Yamaha 50 - 100 HP outboards with splined front washer | 835272Q 1 |
Yamaha 115 and 130 HP 1984 and newer | 835271Q 2 |
Yamaha 150 - 300 HPDI and VMAX and 130 - 300 HP Sterndrives | 835271Q 2 |
Yamaha 150 - 250 HP 4-Stroke Outboards | 835274Q 1 |
Yamaha 200 - 250 HP SHO 4-Stroke Outboards | 8M0075402 |
Suzuki outboard motors Engines | Hub/Hardware Kit |
---|
Suzuki outboards 35 - 65 HP | 8M0088039 |
Suzuki 60 HP 4-stroke 1998 and newer 70 HP 4-stroke 1998-2008 75 - 140 HP 2-stroke outboard | 835282Q 1 |
Suzuki outboards 70 - 90 HP 2009 and newer | 835283Q03 |
Suzuki outboards 90 - 115 HP 4 stroke 2001-2008 | 835283Q 1 |
Suzuki outboards 100 - 115 HP 4 stroke 2009 and newer 140 HP 4 stroke | 835283Q 2 |
Suzuki outboards 150 - 300 HP 4 stroke 150 - 225 HP 2 stroke | 835281Q 1 |
Honda outboard motors Engines | Hub/Hardware Kit |
---|
Honda 35-50, 60 HP Small Gearcase Outboards | 8M0046466 |
Honda outboard motors 75 - 90 HP 1998 and older | 835277Q 1 |
Honda Outboards 75 - 90 HP 1998 and newer and 115 - 130 HP | 835279Q 2 |
Honda 135 - 225 HP 4-stroke outboards | 835278Q 1 |
Tohatsu® and Nissan® outboard motors Engines | Hub/Hardware Kit |
---|
Tohatsu outboards 35 - 50 HP | 8M0053074 |
Outboards from 80 to 140 HP | 835284Q 1 |
STEP 2: CHOOSE THE PROPELLER
Select your propeller Size | Blades | Model | RH Part No. | Part No. LH |
---|
12 1/2 X 8 RH | 3 | Black Diamond | QA2060X | — |
12 1/4 X 9 RH | 3 | Black Diamond | QA2062X | — |
11 1/4 X 10 RH | 3 | Black Diamond | QA2064X | — |
10 7/8 X 11 RH | 3 | Black Diamond | QA2070X | — |
10 3/4 X 12 RH | 3 | Black Diamond | QA2072X | — |
10 5/8 X 12 RH | 3 | Black Diamond | QA2074X | — |
10 1/2 X 13 RH | 3 | Black Diamond | QA2076X | — |
10 3/8 X 13 RH | 3 | Black Diamond | QA2078X | — |
10 3/8 X 14 RH | 3 | Black Diamond | QA2080 | — |
10 1/4 X 14 RH | 3 | Black Diamond | QA2082X | — |
10 1/8 X 15 RH | 3 | Black Diamond | QA2084X | — |
10.6X 12 RH | 4 | Nemesis | 8M8027511 | — |
10.3 X 13 RH | 4 | Nemesis | 8M8027512 | — |
10.1 X 14 RH | 4 | Nemesis | 8M8027513 | — |
10.1 X 15 RH | 4 | Nemesis | 8M8027514 | — |
11 X 12 RH | 3 | Silverado | QS5164X | — |
10 1/2 X 13 RH | 3 | Silverado | QS5166X | — |
10 3/8 X 14 RH | 3 | Silverado | QS5168X | — |
10 1/4 X 15 RH | 3 | Silverado | QS5170X | — |
16x11 | 3 | Black Diamond | QA2000X | — |
16x13 | 3 | Black Diamond | QA2004X | — |
16x14 | 3 | Black Diamond | QA2006X | — |
15 ¹/₂ x 15 | 3 | Black Diamond | QA2008X | — |
16x16 | 3 | Black Diamond | QA2010X | — |
15x17 | 3 | Black Diamond | QA1912X | — |
15 ¹/₂ x 18 | 3 | Black Diamond | QA2014X | — |
14 ¹/₂ x 19 | 3 | Black Diamond | QA1916X | — |
14 ¹/₄ x 21 | 3 | Black Diamond | QA1918X | — |
14x23 | 3 | Black Diamond | QA1920X | — |
13 ³/₈ x 25 | 3 | Black Diamond | QA2022X | — |
14x12 | 4 | Nemesis Pontoon | 8M0055531 | — |
14x14 | 4 | Nemesis Pontoon | 8M0055533 | — |
14x17 | 4 | Nemesis | 8M0055534 | — |
14x19 | 4 | Nemesis | 8M0055535 | — |
14x21 | 4 | Nemesis | 8M0055536 | — |
14x23 | 4 | Nemesis | 8M0055537 | — |
14 ¹/₂ x 15 | 3 | Silverado | QS5050X | — |
14 ¹/₂ x 17 | 3 | Silverado | QS5052X | — |
14x19 | 3 | Silverado | QS5054X | — |
13 ³/₄ x 21 | 3 | Silverado | QS5056X | — |
13 ¹/₂ x 23 | 3 | Silverado | QS5058X | — |
16x11 | 3 | Q3 | 8M0103516 | — |
15 ⁵/₈ x 13 | 3 | Q3 | 8M0103517 | — |
15 ¹/₄ x 14 | 3 | Q3 | 8M0103518 | — |
15x15 | 3 | Q3 | 8M0103519 | — |
14 ³/₄ x 16 | 3 | Q3 | 8M0103520 | — |
14 ¹/₂ x 17 | 3 | Q3 | 8M0103521 | — |
14 ¹/₄ x 18 | 3 | Q3 | 8M0103522 | — |
14x19 | 3 | Q3 | 8M0103523 | — |
13 ³/₄ x 20 | 3 | Q3 | 8M0103524 | — |
13 ⁵/₈ x 21 | 3 | Q3 | 8M0103525 | — |
14 ⁵/₈ x 17 | 4 | Q4 | 8M0103526 | 8M0103527 |
14 ⁵/₈ x 19 | 4 | Q4 | 8M0103528 | 8M0103529 |
14 ⁵/₈ x 21 | 4 | Q4 | 8M0103530 | 8M0103531 |
14 ⁵/₈ x 23 | 4 | Q4 | 8M0103532 | 8M0103533 |
15 ³/₄ x 15 | 3 | Thunderbolt | QS5002X | QS5003X |
15 ¹/₂ x 17 | 3 | Thunderbolt | QS5004X | QS5005X |
15 ¹/₄ x 19 | 3 | Thunderbolt | QS5006X | QS5007X |
14 ³/₄ x 21 | 3 | Thunderbolt | QS5008X | QS5009X |
14 ⁵/₈ x 21 | 3 | Torrent | QS5862X | — |
14 ⁵/₈ x 23 | 3 | Torrent | QS5864X | — |
14 ⁵/₈ x 25 | 3 | Torrent | QS5866X | — |
13 ¹/₂ x 17 | 5 | QST 5 | QS1154X | — |
13 ¹/₄ x 19 | 5 | QST 5 | QS5758X | — |
13 ¹/₄ x 21 | 5 | QST 5 | QS5760X | — |
14x9 | 3 | Black Diamond | QA2026X | — |
14x10 | 3 | Black Diamond | QA2028X | — |
14 x 10 Extra Cup | 3 | Black Diamond | QA2828X | — |
14x11 | 3 | Black Diamond | QA2030X | — |
14 x 11 Extra Cup | 3 | Black Diamond | QA2830X | — |
14x13 | 3 | Black Diamond | QA2032X | — |
14x13 Extra Cup | 3 | Black Diamond | QA2832 | — |
13 ³/₄ x 15 | 3 | Black Diamond | QA2034X | — |
13 ¹/₄ x 17 | 3 | Black Diamond | QA2036X | — |
13x19 | 3 | Black Diamond | QA2038X | — |
12 ³/₄ x 21 | 3 | Black Diamond | QA2040X | — |
12 ¹/₂ x 23 | 3 | Black Diamond | QA2042X | — |
13 ³/₄ x 10 | 4 | Nemesis Pontoon | 8M8027497 | — |
13 ³/₄ x 11 | 4 | Nemesis Pontoon | 8M8027498 | — |
13 ³/₄ x 13 | 4 | Nemesis Pontoon | 8M8027500 | — |
13 ¹/₂ x 15 | 4 | Nemesis | 8M8027502 | — |
13x17 | 4 | Nemesis | 8M8027504 | — |
12 ¹/₂ x 19 | 4 | Nemesis | 8M8027506 | — |
14x13 | 4 | Q4 | 8M0055559 | — |
13 1/2 x 15 | 4 | Q4 | 8M0055560 | — |
13x17 | 4 | Q4 | 8M0055561 | — |
12 3/4 x 19 | 4 | Q4 | 8M0055562 | — |
12 3/4 x 21 | 4 | Q4 | 8M0055563 | — |
14x10 | 3 | Silverado | 8M0055292 | — |
14x12 | 3 | Silverado | 8M0055293 | — |
13 ³/₈ x 14 | 3 | Silverado | QS5114X | — |
13 ¹/₈ x 16 | 3 | Silverado | QS5116X | — |
13x18 | 3 | Silverado | QS5118X | — |
14x13 Extra Cup | 3 | Black Diamond | QA3832X | — |
13 ³/₄ x 15 | 3 | Black Diamond | QA2208X | — |
13 ¹/₄ x 17 | 3 | Black Diamond | QA2206X | — |
Volvo DPS Size | Blades | Model | RH Part No. | Part No. LH |
---|
7 | 3 | Quicksilver Thunderbolt | 8M8026480 | — |
4 | — | 8M8026470 |
5
| 3 | Quicksilver Thunderbolt | 8M8026440 | — |
4 | — | 8M8026430 |
4 | 3 | Quicksilver Thunderbolt | 8M8026420 | — |
4 | — | 8M8026410 |
3 | 3 | Quicksilver Thunderbolt | 8M8026400 | — |
4 | — | 8M8026390 |
Bravo III Size | Blades | Model | RH Part No. | Part No. LH |
---|
14 3/8 x 20 RH | 3 | Thunder Blll | QS3320S | — |
16 x 20 LH | 3 | Thunder Blll | — | QS3321S |
14 1/4 x 22 RH | 3 | Thunder Blll | QS3322S | — |
15 3/4 x 22 LH | 3 | Thunder Blll | — | QS3323S |
14 1/4 x 24 RH | 3 | Thunder Blll | QS3324S | — |
15 1/2 x 24 LH | 3 | Thunder Blll | — | QS3325S |
14 x 26 RH | 3 | Thunder Blll | QS3326S | — |
15 1/4 x 26 LH | 3 | Thunder Blll | — | QS3327S |
13 3/4 x 28 RH | 3 | Thunder Blll | QS3328S | — |
15 x 28 LH | 3 | Thunder Blll | — | QS3329S |
Volvo IPS Size | Blades | Model | RH Part No. | Part No. LH |
---|
19 | 3 | Quicksilver Thunderbolt | 8M8026220 | — |
4 | — | 8M8026210 |
20
| 3 | Quicksilver Thunderbolt | 8M8026240 | — |
4 | — | 8M8026230 |
21 | 3 | Quicksilver Thunderbolt | 8M8026260 | — |
4 | — | 8M8026250 |
22.5 | 3 | Quicksilver Thunderbolt | 8M8026280 | — |
4 | — | 8M8026270 |
24 | 3 | Quicksilver Thunderbolt | 8M8026300 | — |
4 | — | 8M8026290 |
26 | 3 | Quicksilver Thunderbolt | 8M8026320 | — |
4 | — | 8M8026310 |
28 | 3 | Quicksilver Thunderbolt | 8M8026340 | — |
4 | — | 8M8026330 |